51.2V 100Ah Lithium Ion Prismatic Battery Pack
51.2V 100Ah lithium ion battery is LFP battery pack for communication power supply. The battery is adopted scientific internal structure design and advanced battery production technology. It is high specific energy, long life cycle, safe and reliable. It can be used in wide temperature range and other characteristics. That is an ideal green energy storage power product in the communication.
51.2V 100Ah Lithium Ion Prismatic Battery Pack
Lithium Ion Battery Specification
Item | Parameter | |
51.2V100Ah Lithium Ion Battery | Nominal Voltage | 51.2V |
Rated Capacity(@ 20±5℃ 0.3C) | 100Ah | |
Nominal Energy(@20±5℃ 0.3C/0.3C100%DOD) | ≈5.12kWh | |
Rated charge | 50A | |
Maximal Continuous Charging Current | 100A | |
Rated discharge | 50A | |
Maximal Continuous Discharging Current | 100A | |
Battery Configuration | 16 series of 3.2V100Ah cell | |
Battery Operating Voltage Range | 40V~58.4V | |
Operating Temperature Range(Charge) | 0~55℃ | |
Operating Temperature Range(Discharge) | -20~55℃ | |
Recommended Operating Range of SOC | 10%~90% | |
SOC Requirement for long period idle and storage | ≈30% SOC | |
Dimension | ≈482mm*160mm*567mm(W*H*D) | |
Weight | ≈50kg |
Applications
Lithium battery products can be applied in trucks, cars, buses, forklifts as driving force and various energy storage systems.