LFP230Ah (LiFePO4 230Ah Battery)
- 230Ah Lifepo4 Cells Battery is prismatic lithium iron phosphate batteries,
- Weight: 4.09±0.12kg,
- Energy density: 180Wh/kg,
- Cycle life: ≥4000 times
Lifepo4 230Ah Battery Description
230Ah Lifepo4 Cells Battery is prismatic lithium iron phosphate battery. Battery energy density of LFP54173200-205Ah can be continuously improved through material and light weighting technology and easy upgrade to next generations. The application areas include various electric motilities, such as buses, UPS, trucks and forklifts etcetera.
LITHIUM STORAGE can offer different terminal solutions for cells with welding terminals, including screw terminals and Nut terminals. These solutions have passed multiple inspection testing items such as drawing force, shear force and torque testing etc. and have been applied in various electric vehicle and energy storage projects in different countries.
No. | Item | Specification | Note |
1 | Rated Capacity | 230Ah | @1C |
2 | Nominal Voltage | 3.2V | |
3 | Actual Voltage Range | 2.5-3.65V | |
4 | Rated Discharge Current | ≤230A | Typical Value=115A |
5 | Peak Discharge Current | ≤460A | @60s |
6 | Rated Charge Current | ≤230A | Typical Value=115A |
7 | Peak Charge Current | ≤460A | @60s |
8 | Operating Temperature | Charge: 0℃~55℃ Discharge: -30℃~55℃ |
|
9 | Storage Temperature | ﹣30℃~60℃ | |
10 | Cell Dimensions |
Thickness: Length:173.9±0.5mm Height: 204.6±0.6mm |
|
11 | Cathode Material | LFP | |
12 | Weight | 4.09±0.12kg | |
13 | Energy density | 180Wh/kg | |
14 | Cycle life | ≥4000 times | @0.5C/0.5C 100%DOD |
15 | Terminal | Welding/Screw Terminal-Nut |
To suit the various connection demand from customers,
it is available to support cells with screw terminals or nut
terminals excepting welding terminals. The relevant torque
is recommended for avoiding excessive force which can
damage the terminal thread when the bolts are tight.
For applied bolts, busbar, and tighten torque are shown
in the table below.
Parameter table |
|||||||
Cell type | Screw Terminals | Nut Terminals | Fasten torque | Remark | Standard busbar type | Non-standard busbar type | Current Capacity |
LFP40Ah | / | M6*14 | 6N*m |
Max repeated terminal screw times ≤3 |
BS1-LFP40A | BS2-LFP40A | 1C |
LFP50Ah | / | M6*14 | 6N*m | BS1-LFP50A | BS2-LFP50A | 1C | |
LFP100Ah | / | M6*14 | 6N*m | BS1-LFP100A | BS2-LFP100A | 1C | |
LFP135Ah | / | M6*14 | 6N*m | BS1-LFP135A | BS2-LFP135A | 1C | |
LFP205Ah | M6*16 Bolt | M6*18 | 6N*m | BS1-LFP205A | BS2-LFP205A | 1C | |
LFP280Ah | M6*16 Bolt | M6*18 | 6N*m | BS1-LFP280A | BS2-LFP280A | 1C | |
LFP280Ah long cycle | M6*16 Bolt | M6*18 | 6N*m | BS1-LFP280A | BS2-LFP280A | 1C | |
LFP302Ah | M6*16 Bolt | M6*18 | 6N*m | BS1-LFP302A | BS2-LFP302A | 1C | |
NCM102Ah | / | M6*18 | 6N*m | BS1-NCM102A | BS2-NCM102A | 1C | |
NCM177Ah | / | M6*18 | 6N*m | BS1-NCM177A | BS2-NCM177A | 1C |
This product has passed the following certifications:
Cell type | Quality Management System | Products Certification | |||||||||||||
ISO-9001 | IATF16949 | ISO-14001 | ISO-45001 | GB/T 31485-2015 | GB/T 31486-2015 | GB/T 31484-2015 | IEC62619 | UL1642 | UL9540 | UL1973 | MSDS | UN38.3 | BIS | JET | |
LFP40Ah | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | √ | √ | / | / |
LFP50Ah | √ | √ | √ | √ | √ | √ | √ | √ | √ | / | / | √ | √ | √ | √ |
LFP100Ah | √ | √ | √ | √ | √ | √ | √ | √ | / | / | / | √ | √ | / | / |
LFP135Ah | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | √ | √ | √ | / |
LFP205Ah | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | √ | √ | / | / |
LFP280Ah | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | √ | √ | / | / |
LFP280Ah long cycle | √ | √ | √ | √ | √ | √ | √ | √ | / | √ | √ | √ | √ | / | / |
LFP302Ah | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | √ | √ | / | / |
NCM102Ah | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | √ | √ | / | / |
NCM177Ah | √ | √ | √ | √ | √ | √ | √ | / | / | / | / | √ | √ |
/ |
/ |
01 02
Carton for air transportation and Meeting the UN38.3 package
plywood case for sea transportation standard for dangerous goods
The global economy is undergoing a transition from carbon-intensive energy resources to low-carbon energy resources, switching from fossil fuels with harm to the environment to cleaner and alternative renewable energy sources. Lithium ion batteries as the most favorable electrochemical energy storage system are widely used in many fields due to high energy density, excellent self-discharging rate, high operation voltage, long cycle life, and no memory effect. The application fields include not limiting trucks, cars, buses, golf carts, AGV, material handling equipment(forklifts), as the driving force, and various energy storage systems.
Lithium Storage Co.,Ltd
Add.: No.9 East Mozhou Road, Jiangning District, 211111, Nanjing City, China
Tel. : +86 025 8773 9887
E-mail: admin@lithiumstoragebattery.com